"s3-storage-classes-demos-2022" in any AWS region.coffee.jpg) to the bucket.AWS provides multiple storage classes designed for different use cases, balancing cost, availability, and durability.
| Storage Class | AZs Used | Use Case | Minimum Storage Duration |
|---|---|---|---|
| Standard | 3+ AZs | Frequently accessed data | No minimum |
| Intelligent-Tiering | 3+ AZs | Unknown access patterns (auto-tiering) | No minimum |
| Standard-IA (Infrequent Access) | 3+ AZs | Infrequently accessed, but low-latency | 30 days |
| One-Zone-IA | 1 AZ | Infrequent access, but less critical data | 30 days |
| Glacier Instant Retrieval | 3+ AZs | Archive storage, but immediate access | 90 days |
| Glacier Flexible Retrieval | 3+ AZs | Archive with retrieval times of minutes to hours | 90 days |
| Glacier Deep Archive | 3+ AZs | Long-term archival storage (retrieval takes hours) | 180 days |
🔹 Reduced Redundancy Storage (RRS) is deprecated and should not be used.
AWS allows manual changes to an object’s storage class:
We successfully changed coffee.jpg from Standard-IA → One-Zone-IA → Glacier Instant Retrieval.
🔹 Changing to a Glacier tier means objects are archived and require restore requests before accessing them.